|
WANTED
To take part in a study is to determine effectiveness of efficiency and economy from high and low cadence pedalling among athletes of this age group, using a VO2 max protocol test at Oxstalls Campus in the University of Gloucester
Thanks, Lee Davis |
WANTED: CCRL CO-ORDINATOR FOR NEXT YEAR!!!!!! Must be able to add up, update a website and be very cheap. Contact Ian on 01452 423904. Also, if your club is based in or near the Cotswolds and you would like to organise a race, please contact me for details. |
Cotswold Cycle Racing League 2007
Congratulations go to Swindon Road Club and Sam McCurdy
Final Results:
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Total | |||
| Name | Club | Corinium CC | Chipp. Whls. | Chipp. Whls. | Glos City CC | Swindon RC | Chelt. & CCC | Newbury RC | ||
| 1 | Sam McCurdy | Swindon RC | 9 | 9 | 10 | 7 | 1 | 36 | ||
| 2 | Ian Alexander | Cheltenham & County CC | 10 | 8 | 10 | 28 | ||||
| 3 | Simon Nicholl | Swindon RC | 9 | 6 | 6 | 21 | ||||
| 4 | Dave Asbridge | Cheltenham & County CC | 10 | 10 | 20 | |||||
| 5 | Rob Merrison | Swindon RC | 8 | 8 | 16 | |||||
| 6 | Mike Horsman | Gloucester City CC | 4 | 8 | 12 | |||||
| 7 | Jeff Kapp | Cheltenham & County CC | 10 | 10 | ||||||
| Colin Mattinson | Cheltenham & County CC | 3 | 7 | 10 | ||||||
| 9 | George Unsworth | Gloucester City CC | 9 | 9 | ||||||
| Nick Burridge | Cheltenham & County CC | 9 | 9 | |||||||
| Andrew Wilcox | Corinium CC | 4 | 5 | 9 | ||||||
| Andy Bentley | Swindon Road Club | 9 | 9 | |||||||
| 13 | Chris Vasey | Gloucester City CC | 8 | 8 | ||||||
| Andy Duff | Swindon Road Club | 8 | 8 | |||||||
| 15 | Nick Stephen | Swindon RC | 7 | 7 | ||||||
| Will Kembery | Cheltenham & County CC | 7 | 7 | |||||||
| John Flint | Gloucester City CC | 7 | 7 | |||||||
| Simon Taylor | Swindon Road Club | 7 | 7 | |||||||
| Claire Hall | Swindon Road Club | 3 | 4 | 7 | ||||||
| Rob Foskett | Swindon Road Club | 5 | 2 | 7 | ||||||
| 21 | S. Yates | Corinium CC | 6 | 6 | ||||||
| Steve Hill | CCCC | 6 | 6 | |||||||
| Chris Broad-Drake | Swindon Road Club | 6 | 6 | |||||||
| Pete Hutchinson | Corinium CC | 6 | 6 | |||||||
| 25 | Simon Willis | Cheltenham & County CC | 2 | 3 | 5 | |||||
| Andy Cook | Chipp. & Dist Whls. | 5 | 5 | |||||||
| Ben Anstie | Chipp. & Dist Whls. | 5 | 5 | |||||||
| Sandy Healey | Chipp. & Dist Whls. | 5 | 5 | |||||||
| Simon Snowden | Chipp. & Dist Whls. | 5 | 5 | |||||||
| J. Rawlings | CCCC | 5 | 5 | |||||||
| Robert Hall | Swindon Road Club | 5 | 5 | |||||||
| 32 | Neil Hancock | Swindon RC | 4 | 4 | ||||||
| Neil Dunnage | Swindon Road Club | 4 | 4 | |||||||
| G. Bryant | Corinium CC | 4 | 4 | |||||||
| 35 | Ian Jaques | Chipp. & Dist Whls. | 3 | 3 | ||||||
| Jeff Smith | Swindon Road Club | 3 | 3 | |||||||
| Roger Bryn | Swindon Road Club | 3 | 3 | |||||||
| 38 | Shane Pope | Swindon Road Club | 2 | 2 | ||||||
| Gordon Stevenson | Chipp. & Dist Whls. | 2 | 2 | |||||||
| Derek Smetham | Dursley RC | 2 | 2 | |||||||
| 41 | Ian Threadgold | Cheltenham & County CC | 1 | 1 | ||||||
| Neil Lewis | Chipp. & Dist Whls. | 1 | 1 | |||||||
| Mick Murkin | Swindon Road Club | 1 | 1 |
Team Standings:
| Swindon RC | 146 |
| Cheltenham & County CC | 101 |
| Gloucester City CC | 36 |
| Chipp. & Dist Whls. | 26 |
| Corinium CC | 25 |
| Dursley RC | 2 |
2007 Events:
| Date | Day | Club | H.Q. | Org. | Time |
Entry Fee (Non-Mem /EOL) |
Organiser | Address | Tel. |
| 23rd May | Weds | Corinium C.C. | Down Ampney Village Hall | TLI | 1915 | £7(£10) | John Howells |
Farm Bungalow, Cowcombe Lane, Chalford, Stroud, Gloucester. GL6 8HR |
01285 760475 |
| 5th June | Tues. | Chippenham Whls. | Brinkworth. | TLI | 1900 | Results | Stuart Archard |
15 Boundary Road, Chippenham, Wilts. SN15 3NN
staudax159 |
07917 784173 |
| 9th June | Sat. | Chippenham Whls.* | Seagry | TLI | 1800 | John Else |
1 St. Peters Close,
Chippenham, Wilts. SN15 2BQ. johnelse |
01249 650215 | |
| 19th June | Tues. | Glos. City C.C. | Staunton & Corse V.H. & Course | TLI | 1915 | Results | Ian Humble |
7 Cams Ground, Highnam, Gloucester GL2 8LZ pennyandian |
01452 423904 |
| 26th June | Tues. | Swindon R.C. |
Methodist Church Hall,Aldbourne + Course |
TLI | 1915 | Results | Chris Broad-Drake |
7 Kerrs
Way,Wroughton,Swindon,Wilts,SN4 9EJ. chris.broad-drake |
01793 324362 |
| 4th July | Weds. | Cheltenham & County CC | Chedworth V.H. | TLI | 1915 | Results | Julian Painter |
1 Lypiatt Street, Tivoli,
Cheltenham GL50 2UA. gioscarbon |
01242 233668 |
| 10th July | Tues. | Newbury R.C. | Liddington V.H. | TLI | 1915 | Results | Michael Gray | Manor Cottage High Street Kempsford Glos GL7 4EQ | 01285 810474 |
CCRL Archive: 2002 2003 2004 2005 2006
Ian Humble
pennyandian
ukf.net
League Co-ordinator.