9th June 2007 Sutton Benger-Somerfords Course 18Km

Glen Longland(2nd), Ben Anstie(RUK Champion) and
Bryce Dyer(3rd)
|
CCRL
Pts U40 (-M2) |
CCRL
Pts 40-55 (A-C) |
CCRL
Pts >55 +LV (D- & LV) |
||||||
| 1 | BEN ANSTIE | Chippenham Wheelers | 25.13 | M1 | 5 | RUK Champion | ||
| 2 | GLEN LONGLAND | Antelope | 26.12 | C | ||||
| 3 | BRYCE DYER | A3CRG | 26.16 | M1 | ||||
| 4 | Andy Cook | Chippenham Wh | 26.23 | A | 5 | |||
| 5 | Mark Hanby | Chippenham Wh | 27.37 | M2 | 4 | |||
| 6 | Colin Mattinson | Cheltenham &C | 27.47 | M1 | 3 | |||
| 7 | Simon Willis | Cheltenham &C | 27.50 | M2 | 2 | |||
| 8 | Neil Lewis | Chippenham Wh | 28.15 | M2 | 1 | |||
| 8 | Ian Humble | Glos City | 28.15 | M1 | ||||
| 10 | Steve Barber | Chippenham Wh | 28.31 | M2 | ||||
| 11 | Simon Snowden | Chippenham Wh | 28.38 | M1 | ||||
| 12 | Peter Mills | Swindon Wheelers | 29.01 | D | ||||
| 13 | Michael Horsman | Glos City | 29.16 | B | 4 | |||
| 14 | Nigel Copeman | Chippenham Wh | 29.29 | M1 | ||||
| 15 | Ian Jaques | Chippenham Wh | 29.49 | B | 3 | |||
| 16 | Martin Young | Severn RC | 30.00 | M1 | ||||
| 16 | Louise Burman | Bournemouth Arrow | 30.00 | LV | ||||
| 18 | Andrew Gough | Chippenham Wh | 30.22 | M1 | ||||
| 19 | Roy Jones | Glos Police | 30.48 | M2 | ||||
| 20 | David Simmonds | Glos City | 31.27 | M2 | ||||
| 21 | Gordon Stevenson | Chippenham Wh | 32.40 | A | 2 | |||
| 22 | Sue Longland | Antelope | 33.07 | LV | ||||
| 23 | Sandy Healey | Chippenham Wh | 37.37 | LV | 5 | |||
| 24 | Roy Burden | Chippenham Wh | 38.39 | G |
Apologies from Jacqui Cook Chippenham, Kim Young SIS, John Coltman Chippenham.
Team Prize Chippenham Wheelers (Anstie, Cook, Hanby)