Cotswold Cycle Racing
League 2005
supported by

CCRL 2005 Winner - Scott
Chalmers, Chippenham and District Wheelers
Well done to Scott on
victory in the league. Thanks go again to C&G and Striking
Bikes for providing the trophy and Winners Jersey.
I'd like to wish Scott the best of luck,
as he will soon be moving to Holland to do his cycling
apprenticeship, supported by a local Dutch Club.
2005 Events:
| Date | Day | Club | H.Q. | Org. | Time | Entry Fee (Non-Mem/EOL) | Organiser | Address | Tel. |
| 31st May | Tues.. | Corinium C.C. | Down Ampney Village Hall | TLI | 1915 | Results | |||
| 2nd June | Thurs. | Bristol R.C. | Castle Combe | BCF | 1930 | Results | Jim Grant | 40 Salisbury Road, Redland, Bristol, B56 7AT | 0117 9243221 |
| 14th June | Tues. | Swindon R.C. | The Suffolk Arms, Brinkworth. | TLI | 1915 | Results | Chris Broad-Drake | 7 Kerrs Way,Wroughton,Swindon,Wilts,SN4 9EJ | 01793 324362 |
| 21st June | Tues. | Glos. City C.C. | Staunton & Corse V.H. | TLI | 1915 | Results | Ian Humble | 45 Hartington Road, Linden, Gloucester GL1 5TJ | 01452 423904 |
| 2nd July | Sat | Chippenham Whls. | Brinkworth Village Hall | TLI | ** | Results | John Else | 1 St. Peters Close, Chippenham, Wilts. SN15 2BQ | 01249 650215 |
| 7th July | Thurs. | Newbury R.C. | Liddington V.H. | TLI | 1915 | Results | Bob Lyle | The Heath, Byles Green, Upper Bucklebury, Berkshire RG7 6SD | 01635 865637 |
| 12th July | Tues. | Cheltenham & County CC | Chedworth V.H. | TLI | 1930 | Results | Jonathon David | 25 Field End, Churchdown Gloucester, GL3 2AT |
01452 713719 |
| 29th July | Thurs. | Bristol South CC | Castle Combe | BCF | 1930 | Results | Rob Adams | ||
Please Note - The Steve Taylor Memorial Road Race is not part of this years CCRL (as stated in TLI handbook). However, it was a fantastic race - More details click Here
Standings 2005:
| Pos | Name | Club | Event 1 - Corinium CC | Event 2 - Bristol RC | Event 4- Swindon RC | Event 5- Glos. City CC | Event 6 - Chipp. 3 Stage | Event 7- Newb. CC | Event 8- Chelt.&C CC | Event 9 - Severn RC | Event 10 - Bristol Sth | Total |
| 1 | Scott Chalmers | Chippenham & D Whls. | 7 | 8 | 7 | 7 | 29 | |||||
| 2 | Rob Adams | Bristol South CC | 10 | 10 | 20 | |||||||
| Clive Ellis | Cheltenham & C CC | 9 | 7 | 4 | 20 | |||||||
| 4 | James Griffin | Cheltenham & C CC | 10 | 8 | 18 | |||||||
| 5 | Kurt Green | Cheltenham & C CC | 10 | 10 | ||||||||
| Richard Everington | Chippenham & D Whls. | 10 | 10 | |||||||||
| George Unsworth | Gloucester City CC | 10 | 10 | |||||||||
| Nic Burridge | Cheltenham & C CC | 10 | 10 | |||||||||
| 9 | Andy Weaving | Dursley RC | 9 | 9 | ||||||||
| Nick Mawson | Swindon RC | 9 | 9 | |||||||||
| Neil Bryant | Severn RC | 9 | 9 | |||||||||
| Andy Jarvis | Gloucester City CC | 9 | 9 | |||||||||
| Chris Rhodes | Newbury RC | 9 | 9 | |||||||||
| Stuart Holt | Cheltenham & C CC | 9 | 9 | |||||||||
| 15 | Julian Painter | Cheltenham & C CC | 8 | 8 | ||||||||
| John Flint | Gloucester City CC | 8 | 8 | |||||||||
| Ian Threadgold | Cheltenham & C CC | 8 | 8 | |||||||||
| Nigel Copeman | Chippenham & D Whls. | 8 | 8 | |||||||||
| 19 | Nick Gurmin | Dursley RC | 7 | 7 | ||||||||
| Mark Robinson | Chippenham & D Whls. | 7 | 7 | |||||||||
| 21 | Nick Stephen | Swindon RC | 6 | 6 | ||||||||
| Ed Unsworth | Gloucester City CC | 6 | 6 | |||||||||
| Richard Cleaver | Cheltenham & C CC | 6 | 6 | |||||||||
| 24 | Chris Tweedie | Chippenham & D Whls. | 6 | 6 | ||||||||
| 25 | Ian Foskett | Swindon RC | 5 | 5 | ||||||||
| Ian Alexander | Cheltenham & C CC | 5 | 5 | |||||||||
| Mike Cox | Chippenham & D Whls. | 5 | 5 | |||||||||
| 28 | Adam Thomson | Swindon RC | 4 | 4 | ||||||||
| 29 | David Ballantyne | Chippenham & D Whls. | 3 | 3 | ||||||||
| 30 | Ralph Wilson | Dursley RC | 2 | 2 |
Club Standings:
| Cheltenham & County CC | 90 |
| Chippenham & District Whls. | 68 |
| Gloucester City CC | 33 |
| Swindon RC | 24 |
| Bristol South CC | 20 |
| Dursley RC | 18 |
| Newbury RC | 9 |
| Severn RC | 9 |
Ian Humble.
![]()
League Co-ordinator.