Cotswold Cycle Racing League - Final Standings 2002
| Corinium CC |
Dursley RC |
Glos.City CC |
Newbury RC |
Swindon RC |
Bristol RC |
Chelt. & CCC |
Chipp. & Dist CC |
Total | |||
| 1 | George Unsworth | Gloucester City CC | 10 | 7 | 6 | 6 | 29 | ||||
| 2 | Dean Barrett | Swindon RC | 7 | 7 | 9 | 23 | |||||
| 3 | Ian Alexander | Chelt. & County CC | 10 | 10 | 20 | ||||||
| 4 | Rob Jackson | Swindon RC | 10 | 9 | 19 | ||||||
| 4 | David Asbridge | Chelt. & County CC | 10 | 9 | 19 | ||||||
| 4 | Tony Bown | Gloucester City CC | 5 | 9 | 1 | 4 | 19 | ||||
| 7 | Nick Burridge | Chelt. & County CC | 7 | 10 | 17 | ||||||
| 8 | Paul Barnard | Gloucester City CC | 6 | 3 | 6 | 15 | |||||
| 8 | Steve Thomas | Bristol RC | 6 | 8 | 14 | ||||||
| 8 | Andy Weaving | Dursley RC | 7 | 7 | 14 | ||||||
| 8 | Darren Beers | Swindon RC | 3 | 9 | 12 | ||||||
| 11 | Ken Maclennan | Corinium CC | 10 | 10 | |||||||
| 11 | Graham Moore | Britol RC | 10 | 10 | |||||||
| 13 | Andrew Wilson | Corinium CC | 9 | 9 | |||||||
| 13 | Mark Wareham | Chippenham Whls. | 9 | 9 | |||||||
| 13 | Paul Byron | Chippenham Whls. | 9 | 9 | |||||||
| 13 | James Smith | Chelt. & County CC | 6 | 3 | 9 | ||||||
| 17 | Ralph Wilson | Bristol RC | 8 | 8 | |||||||
| 17 | Derek Smetham | Dursley RC | 8 | 8 | |||||||
| 17 | John Murphy | Gloucester City CC | 8 | 8 | |||||||
| 17 | Nick Peatson | Chelt. & County CC | 8 | 8 | |||||||
| 17 | Ian Humble | Gloucester City CC | 1 | 2 | 5 | 8 | |||||
| 17 | Paul Standen | Chippenham & DCC | 8 | 8 | |||||||
| 17 | Geoff Garner | Newbury RC | 8 | 8 | |||||||
| 24 | Chris Broad-Drake | Swindon RC | 7 | 7 | |||||||
| 24 | Andy Cook | Chippenham & DCC | 7 | 7 | |||||||
| 26 | Lyn Taylor | Newbury RC | 6 | 6 | |||||||
| 27 | Paul Crossley | Chelt. & County CC | 5 | 5 | |||||||
| 27 | Roger Barnes | Dursley RC | 4 | 1 | 5 | ||||||
| 27 | Robert Sheppard | Swindon RC | 5 | 5 | |||||||
| 27 | Ben Davies | Chelt. & County CC | 5 | 5 | |||||||
| 27 | Bob Lyle | Newbury RC | 5 | 5 | |||||||
| 32 | Ed Unsworth | Gloucester City CC | 4 | 4 | |||||||
| 32 | Mike Gray | Newbury RC | 4 | 4 | |||||||
| 32 | Howard Lightfoot | Chippenham Wheelers. | 4 | 4 | |||||||
| 32 | Lloyd Socket | Bristol RC | 4 | 4 | |||||||
| 32 | Tom Moore | Swindon RC | 4 | 4 | |||||||
| 32 | Sean Bolton | Swindon RC | 4 | 4 | |||||||
| 38 | Chris Burch | Newbury RC | 3 | 3 | |||||||
| 39 | Chris Smith | Chelt. & County CC | 2 | 2 | |||||||
| 39 | Ian Mackenzie | Gloucester City CC | 2 | 2 | |||||||
| 39 | Paul Gregg | Swindon RC | 2 | 2 | |||||||
| 42 | Rob Merrison | Swindon RC | 1 | 1 | |||||||
Team Standings:
| Gloucester City CC | 85 |
| Chelt. & County CC | 84 |
| Swindon RC | 77 |
| Chippenham Whls. | 37 |
| Dursley RC | 27 |
| Britol RC | 26 |
| Newbury RC | 26 |
| Corinium CC | 19 |